|
Rating History for Walker S. for Spring 2012
Team: Blind Squirrels | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1777 | -12 | T,T | 2 | -14 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 1808 | 31 | C-7,3B,0T5 | 3 | 28 | @ Moon's Goons | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1845 | 37 | C5,T | 2 | 35 | @ Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1835 | -10 | 90-on | 1 | -11 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1857 | 22 | 22 | Moon's Goons | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1841 | -16 | -16 | Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1795 | -46 | C-5,95 | 2 | -48 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1819 | 24 | 24 | @ Moon's Goons | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1811 | -8 | C5,T | 2 | -10 | @ Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 1788 | -5 | C6,5B,C5,3B | 5 | -10 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1805 | -6 | -6 | Moon's Goons | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 1815 | 10 | 3-B's,T-21, | 2 | 8 | Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1801 | -14 | -14 | 3rd Dart 1st | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1793 | -8 | -8 | @ Moon's Goons | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1786 | -2 | C5 | 1 | -3 | @ Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 1771 | -15 | -15 | 3rd Dart 1st | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season