|
Rating History for Scott Vitangeli for Fall 2011
Team: Blind Squirrels | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1576 | 62 | T,0T8 | 2 | 60 | Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 1585 | 9 | 4T0,98 | 3 | 6 | @ Wolfpack | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1633 | 48 | 95,95 | 2 | 46 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1727 | 55 | T,C-5 | 2 | 53 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1672 | 39 | 2T1 | 1 | 38 | @ 23 Club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1735 | 8 | 93-on | 1 | 7 | @ Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1704 | -31 | -31 | Wolfpack | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1697 | -7 | -7 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1697 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 1695 | -2 | 2T1 | 1 | -3 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1717 | 20 | 95,C5 | 2 | 18 | 23 Club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 1737 | 40 | 95 | 1 | 39 | Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1757 | 60 | 2T8 | 1 | 59 | @ Wolfpack | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1735 | 38 | 38 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1681 | -16 | T | 1 | -17 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 1697 | 0 | @ 23 Club | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 17 | 1752 | 55 | T-25,T-25,3B's | 3 | 52 | @ Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season