|
Rating History for Ed Dominguez for Fall 2011
Team: Blind Squirrels | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1492 | 11 | 2T3,3T2 | 2 | 9 | Privateers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1548 | 56 | T | 1 | 55 | @ Wolfpack | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1552 | 4 | T | 1 | 3 | Molloy's Grave Diggers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 1568 | 25 | 1T5 | 1 | 24 | 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 1543 | -9 | -9 | @ 23 Club | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 1577 | 9 | T | 1 | 8 | @ Privateers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1581 | 4 | 4 | Wolfpack | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 1610 | 29 | 82-on,3T4 | 2 | 27 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1610 | 0 | Rudy Shoot | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 10 | 1611 | 1 | 0T1-on,0T5 | 3 | -2 | @ 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 1614 | 4 | T | 1 | 3 | 23 Club | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1607 | -3 | T-20,T | 2 | -5 | Privateers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1663 | 53 | T | 1 | 52 | @ Wolfpack | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1622 | 12 | 12 | Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 1609 | -1 | 3B, | 1 | -2 | 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 16 | 1640 | 30 | 30 | @ 23 Club | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | 1625 | 15 | 15 | @ Privateers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season