|
Rating History for Ed Dominguez for Spring 2013
Team: Blind Squirrels | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1616 | 6 | 6 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 1597 | -19 | -19 | Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1609 | 12 | 12 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1613 | 4 | 4 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1595 | -18 | 121 | 1 | -19 | Rudy Shoot | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1589 | -6 | -6 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1565 | -24 | -24 | Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1542 | -23 | -23 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1531 | -11 | -11 | @ Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 1539 | 8 | ,2T7,1T7,97 | 1 | 7 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1545 | 6 | 6 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 1535 | -10 | -10 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1590 | 55 | 55 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1590 | 0 | @ Coop Dogs | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season