|
Rating History for Anton Nilsen for Spring 2011
Team: Dart Czars | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | 46 | 3T8,C7,4T0 | 4 | 42 | @ Legion Coastside | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 2039 | 24 | 140,C7 | 3 | 21 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2069 | 30 | 140 | 2 | 28 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2097 | 28 | 28 | Legion Coastside | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2078 | -19 | -19 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2089 | 11 | 140,140 | 4 | 7 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2079 | -10 | 6T5 | 2 | -12 | @ Legion Coastside | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2034 | -45 | -45 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2031 | -3 | -3 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2026 | -5 | C7,C7,140 | 4 | -9 | Legion Coastside | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2046 | 20 | 140,140,140,121 | 7 | 13 | @ Legion Coastside | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2057 | 11 | 140,140 | 4 | 7 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2074 | 17 | C7,C7,C7,C7 | 4 | 13 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2074 | 0 | 0 | Legion Coastside | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2107 | 33 | C-7 | 1 | 32 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 18 | 2120 | 13 | 13 | Legion Coastside | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 19 | 2133 | 13 | 13 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season