|
Rating History for John Elliott for Spring 2012
Team: Pogues | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1942 | 29 | 140 | 2 | 27 | AL474 | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | 1931 | -11 | 125 | 1 | -12 | OPL | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 1897 | -34 | -34 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | 1881 | -8 | -8 | @ 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 1878 | -19 | -19 | @ AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 1867 | -11 | -11 | @ OPL | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | 1885 | 18 | 18 | Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 1867 | -18 | -18 | 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | 1880 | 13 | 13 | AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 1879 | -1 | -1 | OPL | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 1881 | 2 | 2 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | 1889 | 8 | 8 | @ 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 16 | 1862 | -19 | -19 | AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rating progress by each week for the season