|
Rating History for Bill Fitzpatrick for Fall 2011
Team: 4Ps | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | 13 | 13 | tbd | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | 2004 | 0 | Pogues | |||||||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | 2062 | 30 | 30 | AL474 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | 2012 | 8 | 4T0,C7 | 3 | 5 | @ OPL | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | 1991 | -21 | 88-out | 0 | -21 | @ tbd | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | 2019 | 28 | 28 | The Right Flights | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | 1983 | -36 | 140 | 2 | -38 | @ Pogues | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9 | 1983 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||||||
| 10 | 1990 | 7 | 7 | @ AL474 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11 | 2014 | 24 | 4T0,5B | 4 | 20 | OPL | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 12 | 2032 | 18 | 140 | 2 | 16 | tbd | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 13 | 2043 | -19 | 120 | 1 | -20 | @ The Right Flights | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 14 | 2041 | -2 | C7 | 1 | -3 | Pogues | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 15 | 2041 | 0 | AL474 | |||||||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||||||
| 16 | 2041 | 0 | @ OPL | |||||||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||||||
| 17 | 2068 | 27 | 121 | 1 | 26 | @ Pogues | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Rating progress by each week for the season