|
Rating History for Tom Monaghan for Spring 2012
Team: AL474 | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1985 | 10 | 125,120,121,125 | 4 | 6 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1971 | -14 | -14 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1964 | -7 | 125 | 1 | -8 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1992 | 28 | 28 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2015 | 23 | 125 | 1 | 22 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2007 | -8 | -8 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2017 | 10 | 100on | 2 | 8 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 1969 | -48 | 4T0 | 2 | -50 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1961 | -8 | -8 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2001 | 40 | 40 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2009 | 8 | 8 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2001 | -8 | 4T0 | 2 | -10 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2016 | 15 | 2T5 | 1 | 14 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 1988 | -28 | -28 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season