|
Rating History for Tom Monaghan for Fall 2011
Team: AL474 | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | -22 | -22 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 1991 | -17 | 4T0 | 2 | -19 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1973 | -18 | 3T4,2T1 | 2 | -20 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1972 | -28 | -28 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1954 | -19 | -19 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1985 | 31 | 31 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2029 | 44 | 44 | The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2029 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2013 | -16 | -16 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2013 | 0 | @ tbd | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 12 | 2000 | -13 | -13 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1970 | -2 | -2 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1984 | 14 | 4T0 | 2 | 12 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1984 | 0 | @ 4Ps | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 16 | 1975 | -9 | 2T5 | 1 | -10 | tbd | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 1975 | 0 | @ The Right Flights | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season