|
Rating History for John Haug for Fall 2011
Team: Molloy's Grave Diggers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2062 | -1 | 75on,100,140,140,C5,C5,3B | 9 | -10 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 2065 | 3 | 100 | 1 | 2 | Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2056 | -9 | T,4B | 2 | -11 | @ Blind Squirrels | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2049 | -7 | 3T3 | 1 | -8 | 23 Club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2060 | 11 | 120 | 1 | 10 | @ Wolfpack | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2070 | 10 | 10 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2088 | 18 | 18 | @ Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2094 | 6 | 6 | Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2095 | 1 | 132 | 1 | Rudy Shoot | |||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2098 | 3 | C5 | 1 | 2 | @ 23 Club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2112 | 14 | C6,100 | 2 | 12 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2142 | 30 | T,C-5,C-5 | 3 | 27 | Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2156 | 14 | 2T0-on,T | 3 | 11 | @ Blind Squirrels | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2157 | 1 | 1 | 23 Club | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2173 | 16 | C8,120 | 3 | 13 | 3rd Dart 1st | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 18 | 2202 | 29 | C9 | 4 | 25 | Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season