|
Rating History for John Haug for Spring 2013
Team: Molloy's Grave Diggers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2075 | 2 | 140 | 2 | 0 | @ Coop Dogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 2088 | 13 | 13 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2108 | 20 | 20 | @ Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2101 | -7 | -7 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2113 | 12 | 12 | Rudy Shoot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2092 | -21 | -21 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2130 | 38 | 38 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2094 | -36 | 120on | 2 | -38 | Coop Dogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2059 | -35 | 4B | 1 | -36 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2046 | -13 | -13 | Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2037 | -9 | -9 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2055 | 18 | 18 | @ Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2097 | 42 | 4T0,T-on | 4 | 38 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2097 | 0 | 4Ps | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season