|
Rating History for Rick Gabbert for Spring 2012
Team: AL474 | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2035 | -15 | -15 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2016 | -19 | -19 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2018 | 2 | 2 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2044 | 26 | 2T1 | 1 | 25 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2093 | 49 | 140 | 2 | 47 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2079 | -14 | -14 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2091 | 12 | 12 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2119 | 28 | 28 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2072 | -47 | -47 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2074 | 2 | 4T0 | 2 | 0 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2057 | -17 | -17 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2078 | 21 | C7 | 1 | 20 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2052 | -26 | -26 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2090 | 38 | C-7 | 1 | 37 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season