|
Rating History for Rick Gabbert for Fall 2011
Team: AL474 | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001 | -52 | -52 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 2008 | 7 | 7 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1997 | -11 | -11 | @ The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2014 | -14 | -14 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1975 | -22 | -22 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2014 | 39 | 39 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2043 | 29 | 29 | The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2045 | 2 | 140 | 2 | Rudy Shoot | |||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2054 | 9 | 8T0 | 3 | 6 | 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2054 | 0 | @ tbd | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 12 | 2028 | -26 | -26 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2005 | -9 | -9 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2007 | 2 | C-9 | 4 | -2 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2007 | 0 | @ 4Ps | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 16 | 2032 | 25 | 25 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2050 | 18 | 4T0,4T0 | 4 | 14 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season