|
Rating History for Rick Gabbert for Spring 2015
Team: LongShots | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2202 | 0 | 0 | DC Diddlers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 2217 | 15 | 15 | Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 2192 | -25 | -25 | OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2203 | 11 | 4T0,C-7 | 3 | 8 | @ AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 2197 | -6 | -6 | Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 2188 | -9 | -9 | Bull Kings | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 2177 | -12 | 2T1 | 1 | -13 | Rudy Shoot | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 2193 | 16 | 16 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 2169 | -21 | -21 | @ OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 2190 | -3 | -3 | AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 2189 | 1 | 2T1 | 1 | 0 | @ Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 2169 | 0 | @ Bull Kings | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season