|
Rating History for Wayne Carter for Spring 2009
Team: Redarted | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | -10 | 97 | 1 | -11 | OPL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 2013 | -3 | 3T4,95,95 | 3 | -6 | @ Bull Sharks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 2008 | -5 | 98 | 1 | -6 | Bad Boyz | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2023 | 15 | 4T0,96 | 3 | 12 | @ AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 2035 | 12 | T,2T7 | 2 | 10 | Pikey's | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 2027 | -8 | -8 | @ OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 2004 | -23 | -23 | Bull Sharks | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 2037 | 33 | T | 1 | 32 | @ Bad Boyz | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 2043 | 6 | 97 | 1 | 5 | AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 2020 | -23 | -23 | @ Pikey's | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 2043 | 23 | 95,T,T | 3 | 20 | OPL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 2046 | 3 | T,0T8 | 2 | 1 | @ Bull Sharks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 2058 | 12 | 12 | Bad Boyz | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 2063 | 5 | 97 | 1 | 4 | @ AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 2051 | -12 | -12 | Pikey's | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season