|
Rating History for John Chadwick for Spring 2009
Team: Redarted | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | -28 | -28 | OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1991 | -1 | T,C7 | 2 | -3 | @ Bull Sharks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1991 | 0 | Bad Boyz | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 4 | 1989 | -2 | -2 | @ AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 2010 | 21 | 21 | Pikey's | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 2011 | 1 | 95 | 1 | @ OPL | |||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 7 | 1978 | -33 | 4T0,T,T | 4 | -37 | Bull Sharks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 1981 | 3 | 98 | 1 | 2 | @ Bad Boyz | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 2004 | 23 | T,C9 | 5 | 18 | AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 2015 | 11 | 11 | @ Pikey's | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 2041 | 26 | 1T5-on,89-out | 3 | 23 | OPL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 2041 | 0 | @ Bull Sharks | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 13 | 2008 | -33 | -33 | Bad Boyz | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 2006 | -2 | T,96out | 2 | -4 | @ AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 2040 | 34 | T-out,80-on,99-out | 4 | 30 | Pikey's | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season