|
Rating History for Brian Jackson for Fall 2011
Team: The Right Flights | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2418 | 14 | C7,3T5,0T4-out | 4 | 10 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2430 | 12 | C9,4B,8T0 | 8 | 4 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2406 | -24 | C7,2T1 | 2 | -26 | @ tbd | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2418 | 12 | 123,100-on,140 | 5 | 7 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2427 | 9 | 9 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2412 | -15 | 4bulls,4bulls | 2 | -17 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2401 | -11 | 4T0,C7 | 3 | -14 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2405 | 4 | 120on,105on | 4 | Rudy Shoot | |||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2413 | 8 | 8 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2385 | -28 | C9 | 4 | -32 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2398 | 13 | C7,2T1,3T2 | 3 | 10 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2361 | -37 | 140,140 | 4 | -41 | 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2377 | 16 | 2T0,on,C-7,C-7 | 3 | 13 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2388 | 11 | 3T7 | 1 | 10 | @ tbd | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2414 | 26 | C9 | 4 | 22 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2413 | -1 | -1 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season