|
Rating History for Mike Hillard for Spring 2013
Team: 4Ps | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2049 | -32 | -32 | Coop Dogs | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2041 | -8 | -8 | OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 2061 | 20 | 20 | Rudy Shoot | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 2057 | -4 | -4 | @ Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 2061 | 4 | 4 | Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 2037 | -24 | -24 | Privateers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 2035 | -2 | C-7 | 1 | -3 | AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 2035 | 0 | @ Coop Dogs | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 11 | 2000 | -35 | -35 | @ OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1985 | -15 | -15 | Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1985 | 0 | @ Molloy's Grave Diggers | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season