|
Rating History for Larry Mohr for Spring 2012
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1804 | -24 | -24 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1809 | 5 | 140 | 2 | 3 | @ Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 1817 | 8 | 4B | 1 | 7 | 4Ps | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 1846 | 29 | 29 | @ AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 1857 | 11 | 11 | Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1874 | 17 | c7 | 1 | 16 | Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1886 | 12 | 12 | @ 4Ps | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 1868 | -18 | 4T0 | 2 | -20 | AL474 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 1835 | -33 | -33 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1830 | -5 | -5 | @ Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1830 | 0 | 4Ps | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 15 | 1830 | 0 | @ AL474 | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 16 | 1830 | 0 | 4Ps | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season