|
Rating History for Larry Mohr for Spring 2013
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1845 | -34 | -34 | AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | 1837 | -8 | -8 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 1843 | 6 | 6 | Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | 1857 | 14 | 14 | @ 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | 1866 | 9 | 9 | Rudy Shoot | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 1861 | -5 | -5 | Coop Dogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 1865 | 4 | 4 | Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | 1839 | -26 | -26 | @ AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 9 | 1845 | 6 | 4T0 | 2 | 4 | Molloy's Grave Diggers | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 1848 | 3 | 2T1 | 1 | 2 | @ Blind Squirrels | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | 1863 | 15 | 15 | 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 1878 | 15 | 4T0 | 2 | 13 | Privateers | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 1878 | 0 | @ Coop Dogs | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 14 | 1865 | -13 | -13 | @ Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | 1851 | -14 | -14 | @ Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rating progress by each week for the season