|
Rating History for John Barr for Spring 2013
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1982 | 6 | 2T5,2T5 | 2 | 4 | AL474 | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | 1970 | -12 | -12 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 1952 | -18 | -18 | Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | 1952 | 0 | 2T1 | 1 | -1 | @ 4Ps | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | 1940 | -12 | 3T4,8T0 | 4 | -16 | Rudy Shoot | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 1954 | 14 | 4T0 | 2 | 12 | Coop Dogs | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 1929 | -25 | -25 | Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | 1910 | -19 | -19 | @ AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 9 | 1901 | -9 | 2T7 | 1 | -10 | Molloy's Grave Diggers | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 1903 | 2 | 2 | @ Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | 1940 | 37 | 3T4 | 1 | 36 | 4Ps | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 1937 | -3 | -3 | Privateers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 1955 | 18 | 18 | @ Coop Dogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 14 | 1931 | -24 | 120 | 1 | -25 | @ Pogues | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | 1931 | 0 | @ Pogues | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
Rating progress by each week for the season