|
Rating History for George Long for Spring 2013
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1900 | -19 | -19 | AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | 1879 | -21 | -21 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 1880 | 1 | C7 | 1 | 0 | Blind Squirrels | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | 1880 | 0 | @ 4Ps | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 5 | 1898 | 18 | C7,2T4 | 2 | 16 | Rudy Shoot | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 1884 | -14 | -14 | Coop Dogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 1884 | 0 | Pogues | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 8 | 1884 | 0 | @ AL474 | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 9 | 1910 | 26 | 2T0 | 1 | 25 | Molloy's Grave Diggers | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 1873 | -37 | -37 | @ Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | 1909 | 36 | 36 | 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 1899 | -10 | 3T2 | 1 | -11 | Privateers | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 1899 | 0 | @ Coop Dogs | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 14 | 1876 | -23 | -23 | @ Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | 1889 | 13 | 13 | @ Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rating progress by each week for the season