|
Rating History for Richie Gabbert for Spring 2013
Team: Blind Squirrels | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1748 | 0 | @ Pogues | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 2 | 1748 | 0 | Privateers | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 3 | 1748 | 0 | @ OPL | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 4 | 1779 | 31 | 31 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1775 | -4 | 140 | 2 | -6 | Rudy Shoot | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1756 | -19 | -19 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1759 | 3 | 3 | Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1759 | 0 | Pogues | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 9 | 1759 | 0 | @ Privateers | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 1804 | 45 | C-7 | 1 | 44 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1828 | 24 | C-7 | 1 | 23 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 1840 | 12 | 121 | 1 | 11 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1853 | 13 | 13 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1893 | 40 | 40 | @ Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season