|
Rating History for Gabe Schweitzer for Spring 2013
Team: 4Ps | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2055 | -5 | -5 | Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2044 | -11 | -11 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2064 | 20 | 20 | Rudy Shoot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2081 | 17 | 4T0 | 2 | 15 | @ Blind Squirrels | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2076 | -5 | -5 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2062 | -14 | -14 | Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2088 | 26 | 4T0,4T0 | 4 | 22 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2108 | 20 | 20 | @ Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2100 | -8 | -8 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2080 | -20 | -20 | Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2080 | 0 | @ Molloy's Grave Diggers | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season