|
Rating History for Tony Dacquisto for Spring 2012
Team: Privateers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1700 | 0 | Moon's Goons | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 2 | 1701 | 1 | 99,3T3,C5 | 3 | -2 | @ 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1710 | 9 | 98 | 1 | 8 | Blind Squirrels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 1722 | 12 | 97 | 1 | 11 | @ Moon's Goons | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 1759 | 37 | 99 | 1 | 36 | 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 1734 | -25 | -25 | @ Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1780 | 0 | Moon's Goons | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 8 | 1745 | 11 | 98 | 1 | 10 | @ 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1786 | 41 | C5, | 1 | 40 | Blind Squirrels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 1802 | 16 | 95,97,98,T-33 | 4 | 12 | @ Moon's Goons | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 1806 | 4 | 97 | 1 | 3 | 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1787 | -19 | T-21,96 | 2 | -21 | @ Blind Squirrels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1787 | 0 | Moon's Goons | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 14 | 1779 | -8 | -8 | @ 3rd Dart 1st | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 1780 | 1 | C5,3B | 2 | -1 | Blind Squirrels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | 1770 | -10 | -10 | 3rd Dart 1st | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season