|
Rating History for Andy Mikita for Spring 2013
Team: Coop Dogs | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 35 | 35 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 2023 | -2 | 120,7m | 1 | -3 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2032 | 9 | 9 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2046 | 14 | 14 | Privateers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2040 | -6 | -6 | Rudy Shoot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2083 | 43 | 43 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2119 | 36 | 36 | @ Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2128 | 9 | 9 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2127 | -1 | -1 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2110 | -17 | -17 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2063 | -47 | t-40 | 2 | -49 | @ Privateers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2075 | 12 | 4B,121 | 2 | 10 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2061 | -14 | -14 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2014 | -47 | -47 | Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season