|
Rating History for Tim Fitzpatrick for Spring 2012
Team: 4Ps | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1929 | -13 | -13 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1978 | 49 | 49 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1978 | 0 | @ OPL | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 5 | 1941 | 0 | 140 | 2 | -2 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1978 | 0 | @ Molloy's Grave Diggers | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 8 | 1983 | 5 | 5 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2001 | 18 | 18 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2001 | 0 | @ Pogues | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 12 | 1981 | -20 | 120 | 1 | -21 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1984 | 3 | 3 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1947 | -37 | 2T1 | 1 | -38 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1941 | -6 | -6 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 1956 | 15 | 15 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 1961 | 5 | 5 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season