|
Rating History for Pasi Kimpimaki for Fall 2011
Team: 3rd Dart 1st | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1713 | 13 | 13 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1697 | -16 | -16 | 23 Club | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1702 | 5 | 5 | @ Wolfpack | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 1675 | -27 | 95 | 1 | -28 | @ Blind Squirrels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 1702 | 0 | Privateers | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 6 | 1661 | -14 | 80on,98,100,121 | 4 | -18 | Molloy's Grave Diggers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1642 | -19 | T-on,T | 3 | -22 | @ 23 Club | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 1624 | -18 | 0T2,98 | 2 | -20 | Wolfpack | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1624 | 0 | Rudy Shoot | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 10 | 1622 | -2 | -2 | Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 1677 | 44 | T | 1 | 43 | @ Privateers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1633 | 11 | 106,115,117 | 3 | 8 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1688 | 11 | T | 1 | 10 | 23 Club | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1688 | 0 | @ Wolfpack | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 15 | 1688 | 0 | @ Blind Squirrels | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 16 | 1688 | 0 | Privateers | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 17 | 1696 | 8 | 8 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season