|
Rating History for Chad Tyler for Spring 2012
Team: Privateers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1676 | -15 | 96on | 1 | -16 | Moon's Goons | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1678 | 2 | 2 | @ 3rd Dart 1st | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1666 | -12 | -12 | Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 1665 | -1 | -1 | @ Moon's Goons | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 1690 | 25 | 25 | 3rd Dart 1st | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 1685 | -5 | -5 | @ Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1700 | 0 | Moon's Goons | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 8 | 1694 | 9 | T | 1 | 8 | @ 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1685 | -9 | -9 | Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 1685 | 0 | @ Moon's Goons | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 11 | 1707 | 22 | 4T0,0T5 | 3 | 19 | 3rd Dart 1st | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1685 | -22 | -22 | @ Blind Squirrels | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1705 | 20 | T-12 | 1 | 19 | Moon's Goons | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1702 | -3 | -3 | @ 3rd Dart 1st | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 1700 | -2 | 4T0 | 2 | -4 | Blind Squirrels | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | 1700 | 0 | 3rd Dart 1st | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season