|
Rating History for Chad Tyler for Spring 2013
Team: Privateers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1692 | -17 | 2T0 | 1 | -18 | @ Blind Squirrels | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1708 | 16 | 16 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1693 | -15 | c-7,t-25 | 2 | -17 | @ Coop Dogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1744 | 51 | 4T0,2T0 | 3 | 48 | Rudy Shoot | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1744 | 0 | 0 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1748 | 4 | T-21 | 1 | 3 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1745 | -3 | T-20 | 1 | -4 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1770 | 25 | 25 | Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 1792 | 22 | 22 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1810 | 18 | t-21 | 1 | 17 | Coop Dogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 1809 | -1 | -1 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1859 | 50 | 50 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1831 | -28 | 2T1,C-7 | 2 | -30 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1817 | -14 | -14 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season