|
Rating History for Gordy Contreras for Spring 2011
Team: Lousy No Goods | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1770 | 2 | 2T3,C5 | 2 | 0 | Point to Flight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | 1790 | 20 | 156,100,c6, | 4 | 16 | @ Wolfpack | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1790 | 0 | @ Molloy's Grave Diggers | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 4 | 1774 | -16 | 2T0,1T2 | 2 | -18 | Total Bullshot | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1779 | 5 | t | 1 | 4 | @ Ugly Ducklings | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1765 | -14 | 1T5,3B | 2 | -16 | @ Point to Flight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1738 | -27 | 2T0, | 1 | -28 | Wolfpack | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1728 | -10 | -10 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 1676 | 10 | 10 | @ Total Bullshot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1706 | -22 | c9,c5 | 5 | -27 | Ugly Ducklings | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1693 | -13 | T,C6 | 2 | -15 | Point to Flight | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1675 | -18 | -18 | @ Wolfpack | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1660 | -15 | -15 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 1670 | 10 | 10 | Total Bullshot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 1666 | -4 | -4 | @ Ugly Ducklings | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season