|
Rating History for Andy Buchanan for Spring 2012
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1991 | 26 | 140 | 2 | 24 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 2027 | 36 | 120 | 1 | 35 | @ Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2042 | 15 | 2T1 | 1 | 14 | 4Ps | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 2026 | -16 | -16 | @ AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 2025 | -1 | -1 | Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 2038 | 13 | 140 | 2 | 11 | Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 2023 | -15 | -15 | @ 4Ps | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 1984 | -39 | -39 | AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 1987 | 3 | 3 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 2007 | 20 | 121 | 1 | 19 | @ Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 2004 | -3 | 4T0 | 2 | -5 | 4Ps | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 2017 | 13 | 13 | @ AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 16 | 1997 | -20 | -20 | 4Ps | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season