|
Rating History for Andy Buchanan for Spring 2013
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | -1 | -1 | AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | 2014 | -1 | -1 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 2003 | -11 | 2T1 | 1 | -12 | Blind Squirrels | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | 1997 | -6 | -6 | @ 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | 1952 | -45 | -45 | Rudy Shoot | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 1963 | 11 | 11 | Coop Dogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 1937 | -26 | -26 | Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | 1928 | -9 | -9 | @ AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 9 | 1959 | 31 | C7 | 1 | 30 | Molloy's Grave Diggers | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 1968 | 9 | 9 | @ Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | 1954 | -14 | -14 | 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 1971 | 17 | 17 | Privateers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 1989 | 18 | 18 | @ Coop Dogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 14 | 1962 | -27 | -27 | @ Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | 1971 | 9 | 2T5,2T5 | 2 | 7 | @ Pogues | ||||||||||||||||||||
| ||||||||||||||||||||||||||
Rating progress by each week for the season