|
Rating History for David Brenner for Fall 2011
Team: Pogues | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1904 | 55 | 55 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1953 | 49 | 49 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1896 | -57 | 125 | 1 | -58 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1912 | 16 | 5B,4B | 3 | 13 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1967 | 55 | 55 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2023 | 56 | 56 | @ tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1982 | -41 | -41 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1982 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 1943 | -39 | -39 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1943 | 0 | The Right Flights | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 12 | 1997 | 54 | 54 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1974 | -23 | -23 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1941 | -33 | -33 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1930 | -11 | -11 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 1908 | -22 | -22 | @ The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 1869 | -39 | -39 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season