|
Rating History for Brian Finlayson for Fall 2011
Team: AL474 | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1862 | -23 | -23 | @ Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1853 | -9 | -9 | OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1853 | 0 | @ The Right Flights | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 4 | 1856 | 0 | @ 4Ps | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 6 | 1832 | -21 | -21 | Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1844 | 12 | 2T1 | 1 | 11 | @ OPL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 1881 | 37 | 4T0 | 2 | 35 | The Right Flights | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1881 | 0 | Rudy Shoot | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 10 | 1851 | -30 | -30 | 4Ps | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 1851 | 0 | @ tbd | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 12 | 1856 | 5 | 122 | 1 | 4 | @ Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1864 | 8 | 4T0 | 2 | 6 | OPL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1851 | -13 | -13 | @ The Right Flights | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 1851 | 0 | @ 4Ps | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 16 | 1835 | -16 | -16 | tbd | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | 1835 | 0 | @ The Right Flights | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season