|
Rating History for George Howell for Fall 2011
Team: 23 Club | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1341 | 29 | T | 1 | 28 | Wolfpack | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | 1390 | 49 | C5 | 1 | 48 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | 1390 | 0 | 1T7 | 1 | -1 | @ Privateers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | 1403 | 13 | C5 | 1 | 12 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | 1390 | -13 | 98 | 1 | -14 | Blind Squirrels | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | 1447 | 57 | 4T0,C5,C5 | 4 | 53 | @ Wolfpack | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | 1451 | 4 | 3B | 1 | 3 | 3rd Dart 1st | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | 1472 | 21 | 0T1 | 1 | 20 | Privateers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9 | 1472 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||||||
| 10 | 1475 | 3 | 3 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11 | 1507 | 32 | C5 | 1 | 31 | @ Blind Squirrels | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 13 | 1500 | -7 | T,C5 | 2 | -9 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 14 | 1473 | -27 | T-29 | 1 | -28 | @ Privateers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 15 | 1458 | -15 | -15 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 16 | 1469 | 11 | C-5,C-5 | 2 | 9 | Blind Squirrels | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Rating progress by each week for the season