|
Rating History for Joe Grandov for Fall 2011
Team: 23 Club | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1236 | -19 | -19 | Wolfpack | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2 | 1217 | -19 | C5 | 1 | -20 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 3 | 1224 | 7 | T | 1 | 6 | @ Privateers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | 1241 | 17 | 17 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | 1255 | 14 | 14 | Blind Squirrels | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | 1290 | 35 | 35 | @ Wolfpack | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | 1305 | 15 | C5,C6 | 2 | 13 | 3rd Dart 1st | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 8 | 1293 | -12 | -12 | Privateers | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9 | 1293 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||||||
| 10 | 1294 | 1 | C5 | 1 | 0 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11 | 1320 | 26 | 26 | @ Blind Squirrels | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 13 | 1313 | -7 | -7 | @ 3rd Dart 1st | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 14 | 1329 | 16 | 16 | @ Privateers | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 15 | 1334 | 5 | 100 | 1 | 4 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 16 | 1329 | -5 | 99 | 1 | -6 | Blind Squirrels | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Rating progress by each week for the season