|
Rating History for Julian Ruiz for Spring 2013
Team: Privateers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2145 | 6 | 6 | @ Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2145 | 0 | 108on | 2 | -2 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2148 | 3 | 3 | @ Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2183 | 35 | 0T4-out,5B | 4 | 31 | Rudy Shoot | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2127 | -56 | 111-on,125 | 3 | -59 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2164 | 37 | T-on,T-40,T-33 | 5 | 32 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2199 | 35 | T-40 | 2 | 33 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2185 | -14 | 2T2 | 1 | -15 | Blind Squirrels | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 2196 | 11 | 125 | 1 | 10 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2227 | 31 | t-27,c=7,c-7 | 2 | 29 | Coop Dogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2228 | 1 | C7 | 1 | 0 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2271 | 43 | 43 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2218 | -53 | 4B,C-7,4B | 3 | -56 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2217 | -1 | 3T5 | 1 | -2 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season