|
Rating History for Adrain McGlinchy for Fall 2011
Team: 4Ps | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1900 | 0 | Pogues | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 4 | 2132 | 25 | C7 | 1 | 24 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1928 | 28 | 28 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1958 | 30 | 140 | 2 | 28 | @ tbd | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1992 | 34 | 34 | The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2033 | 41 | 140 | 2 | 39 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2037 | 4 | 125,180 | 4 | Rudy Shoot | |||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2045 | 8 | C-7 | 1 | 7 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2074 | 29 | 29 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2107 | 33 | 33 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2170 | 38 | 125,125-on | 3 | 35 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2170 | 0 | Pogues | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 15 | 2170 | 0 | AL474 | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 16 | 2170 | 0 | @ OPL | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 17 | 2170 | 0 | @ Pogues | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season