|
Rating History for Tim "Tool" Atwell for Fall 2011
Team: tbd | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2242 | -40 | -40 | @ 4Ps | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 3 | 2219 | -23 | -23 | OPL | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 4 | 2241 | 22 | 4T0 | 2 | 20 | The Right Flights | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 6 | 2232 | -9 | 100,on | 0 | -9 | 4Ps | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 7 | 2251 | 19 | 121,C7 | 2 | 17 | Pogues | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 8 | 2192 | -59 | -59 | @ OPL | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 9 | 2193 | 1 | 121 | 1 | Rudy Shoot | |||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||
| 10 | 2173 | -20 | 2T0,4T0 | 3 | -23 | @ The Right Flights | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 11 | 2173 | 0 | AL474 | |||||||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||||||
| 12 | 2118 | -55 | C7,120 | 2 | -57 | @ 4Ps | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 13 | 2150 | 32 | 32 | @ Pogues | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 14 | 2173 | 23 | 4B,2T1,2T1 | 3 | 20 | OPL | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 15 | 2167 | -6 | -6 | The Right Flights | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| 16 | 2193 | 26 | 26 | @ AL474 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Rating progress by each week for the season