|
Rating History for Tim "Tool" Atwell for Spring 2013
Team: OPL | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2179 | 0 | AL474 | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 2 | 2132 | -47 | -47 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 2135 | 3 | 3 | Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | 2141 | 6 | 3T5 | 1 | 5 | @ 4Ps | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 5 | 2146 | 5 | 5 | Rudy Shoot | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 2122 | -24 | -24 | Coop Dogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 2116 | -6 | -6 | Pogues | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | 2109 | -7 | 2T0 | 1 | -8 | @ AL474 | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 9 | 2132 | 23 | 23 | Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 2113 | -19 | -19 | @ Blind Squirrels | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 11 | 2106 | -7 | -7 | 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 2089 | -17 | -17 | Privateers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 2092 | 3 | 2T1 | 1 | 2 | @ Coop Dogs | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 14 | 2107 | 15 | 114-out | 2 | 13 | @ Pogues | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 15 | 2121 | 14 | T,-,on | 0 | 14 | @ Pogues | ||||||||||||||||||||
| ||||||||||||||||||||||||||
Rating progress by each week for the season