|
Rating History for Jesse Nelson for Spring 2014
Team: Privateers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1773 | 69 | 69 | Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 1779 | -4 | -4 | @ Molloy\'s Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 1760 | -19 | -19 | @ Bull Kings | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 1738 | -22 | -22 | OPL | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 1730 | -8 | -8 | AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 1738 | 8 | 8 | Rudy Shoot | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 1744 | 6 | 6 | @ Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 1731 | -13 | -13 | Molloy\'s Grave Diggers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1704 | -10 | 133 | 1 | -11 | Bull Kings | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 1714 | -17 | 133 | 1 | -18 | @ OPL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 1704 | 0 | @ AL474 | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 15 | 1773 | 0 | @ AL474 | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season