|
Rating History for Randy Crosby for Spring 2013
Team: Privateers | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1788 | 3 | 2T1 | 1 | 2 | @ Blind Squirrels | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1807 | 19 | 19 | Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 1785 | -22 | -22 | @ Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 1795 | 10 | 10 | Rudy Shoot | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1776 | -19 | -19 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1784 | 8 | 8 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1786 | 2 | 2 | @ 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1799 | 13 | 13 | Blind Squirrels | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10 | 1800 | 1 | 1 | @ Molloy's Grave Diggers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1808 | 8 | 8 | Coop Dogs | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 1817 | 9 | 9 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1850 | 33 | T-25,T-30 | 2 | 31 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1809 | -41 | 3T3 | 1 | -42 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1790 | -19 | -19 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season