|
Rating History for Jade Civitello for Fall 2011
Team: The Right Flights | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2065 | 24 | 24 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2081 | 16 | 16 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2078 | -3 | -3 | @ tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2118 | 40 | 140 | 2 | 38 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2126 | 8 | 2T0-on,C7,3T2 | 4 | 4 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2126 | 0 | @ 4Ps | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 8 | 2092 | -34 | -34 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2092 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2086 | -6 | -6 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2103 | 17 | 17 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2094 | -9 | C7 | 1 | -10 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2117 | 23 | 125, | 1 | 22 | 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2148 | 31 | 2T5,3T6 | 2 | 29 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2128 | -20 | -20 | @ tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2146 | 18 | 18 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2093 | -53 | -53 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season