|
Rating History for John Lakatos for Fall 2011
Team: tbd | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1981 | 33 | 127 | 1 | 32 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 1977 | -4 | -4 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2008 | 31 | 3T0 | 1 | 30 | The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 1974 | -34 | -34 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 1929 | -45 | -45 | Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 1935 | 6 | 6 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 1935 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 1941 | 6 | 6 | @ The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 1941 | 0 | AL474 | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 12 | 1952 | 11 | 120 | 1 | 10 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 1961 | 9 | 125 | 1 | 8 | @ Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 1967 | 6 | 4T0 | 2 | 4 | OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 1967 | 0 | The Right Flights | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 16 | 1970 | 3 | 3 | @ AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season