|
Rating History for Robert Mediak for Fall 2011
Team: Pogues | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2092 | -27 | 180 | 3 | -30 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2092 | 0 | @ 4Ps | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 4 | 2092 | 0 | OPL | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 5 | 2063 | -29 | -29 | @ The Right Flights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2102 | 39 | C7,125,125 | 3 | 36 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2089 | -13 | 121 | 1 | -14 | @ tbd | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2094 | 5 | 125-out | 2 | 3 | 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2094 | 0 | Rudy Shoot | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2106 | 12 | 12 | @ OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2141 | 35 | C7 | 1 | 34 | The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2114 | -27 | C7,4B | 2 | -29 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 13 | 2129 | 15 | 15 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2170 | 41 | 140 | 2 | 39 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2204 | 34 | 34 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2198 | -6 | 4T0 | 2 | -8 | @ The Right Flights | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2206 | 8 | C7 | 1 | 7 | 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season