|
Rating History for Jason Lawrence for Fall 2012
Team: Pogues | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1813 | 30 | 30 | @ Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 2 | 1813 | 0 | OPL | |||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||
| 3 | 1781 | -32 | -32 | @ AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 4 | 1792 | 11 | 11 | Privateers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 6 | 1779 | -13 | -13 | 4Ps | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 7 | 1779 | 0 | 0 | Molloy's Grave Diggers | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 8 | 1771 | -8 | C7 | 1 | -9 | @ OPL | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10 | 1749 | -16 | -16 | AL474 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 12 | 1765 | -6 | 130,125 | 2 | -8 | @ 4Ps | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| 13 | 1749 | 0 | 0 | @ OPL | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
Rating progress by each week for the season