|
Rating History for David Hoag for Fall 2010
Team: Seasonal Brew | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2216 | 11 | 11 | @ AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 2247 | 31 | 125,C7 | 2 | 29 | Busted Rubbers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 2227 | -20 | T-25 | 1 | -21 | @ Privateers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2200 | -27 | 138 | 1 | -28 | Pogues | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 2200 | 0 | Rudy Shoot | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 6 | 2156 | -44 | 133 | 1 | -45 | Dart Junkies | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 2156 | 0 | AL474 | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 8 | 2137 | -19 | 123 | 1 | -20 | @ Busted Rubbers | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 2137 | 0 | Special Event Cricket Singles | |||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||
| 10 | 2131 | 6 | 6 | Privateers | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 2133 | -4 | -4 | @ Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 2125 | -8 | -8 | @ Dart Junkies | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 2136 | 5 | 5 | AL474 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 2146 | 10 | 10 | Pogues | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Rating progress by each week for the season