|
Rating History for Curtis Tara for Fall 2011
Team: The Right Flights | ||||||
|---|---|---|---|---|---|---|
| Click on the week number to show/hide the weekly details of games played | ||||||
| Show ALL of the weekly details of games played |
| Week | Rating | Weekly Change | Highlites | HL Points | Points from wins | Opponent | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2171 | -21 | 2T5,2T1 | 2 | -23 | @ OPL | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | 2187 | 16 | 4T0,2T1 | 3 | 13 | AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | 2172 | -15 | -15 | @ tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | 2205 | 33 | 140 | 2 | 31 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | 2193 | -12 | -12 | OPL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 7 | 2173 | -20 | 121 | 1 | -21 | @ 4Ps | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 8 | 2140 | -33 | 2T6 | 1 | -34 | @ AL474 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9 | 2142 | 2 | 138,133 | 2 | Rudy Shoot | |||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 10 | 2142 | 0 | 0 | tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11 | 2102 | -40 | -40 | @ Pogues | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12 | 2102 | 0 | @ OPL | |||||||||||||||||||||||||||||||
|
No games played
| ||||||||||||||||||||||||||||||||||
| 13 | 2112 | 10 | 10 | 4Ps | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 14 | 2134 | 22 | 22 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 15 | 2128 | -6 | -6 | @ tbd | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 16 | 2124 | -4 | 4T0 | 2 | -6 | Pogues | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 17 | 2122 | -2 | -2 | AL474 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Rating progress by each week for the season